Twenty Small Sailboats to Take You Anywhere

from the book by John Vigor

Vigor's book is very interesting. You learn a lot about boat design. Only a couple of these boats are really trailerable. 
However, if you are looking for a small, safe boat this is a good place to start. The Cal 20 is too small but the Pacific Seacraft 25 is an excellent choice. My choice would be the Dana 24. Since I not really interested in "going anywhere" my focus is on ease of rigging and trailerability and my wife is more concerned about cabin size. I also prefer an outboard for boats less than 30 ft long.

Boat Disp. Beam Power Sail Area SAD Safety at Sea
Cal 20 1950 7'-0" O  196 20.09 19
Folkboat 25 4322 7'-2" O/I-G/D 258 15.56 9
Pacific Seacraft 25 4700 8'-0" I-D 250 14.26 18
Albin Vega 27 5070 8'-0" I-G/D 341 18.49 6
Cape Dory 25D 5120 8'-0" I-D 304 16.37 13
Contessa/J.J Taylor 26 5400 7'-6" I-D 280 14.56 11
Flicka 20 6000 8'-0" O/I-G/D 243 11.77 17
Bristol 27 6600 8'-0" O/I-G/D 340 15.47 15
Frances/Morris 26 6800 8'-2" I-D 327 14.58 10
Catalina 27 6850 8'-6" O/I-G/D 340 15.08 20
Falmouth Cutter 22 7400 8'-0" I-D 403 16.98 14
Dana 24 8000 8'-6" I-D 358 14.32 16
Pearson Triton 28 8000 8'-3" I-D 362 14.48 12
Alberg 30 9000 8'-9" I-G/D 410 15.16 8
Contessa 32 9500 9'-6" I-D 562 20.05 2
Southern Cross 31 13600 9-6" I-D 447 12.55 7
Bristol Cutter 28 14000 10'-1" I-D 556 15.31 1
Nicholson 31 14700 10'-3" I-D 500 13.33 3
Allied Seawind 32 14900 10'-5" I-D 555 14.67 4
Westsail 32 20000 11'-0" I-D 663 14.41 5

Hunter 260

H260 5000 8'-11" O 380 17.51

N/A